OP
OP
Deleted member 2463
I might have a super nice surprise for the classics also, assuming the tangled web I've weaved pays off!
Is anyone staying around the Croydon area on the Friday and Saturday evenings? I’m thinking of staying the thurs fri and sat nights as otherwise I would return home on the Friday only to travel back down to Croydon the next day! In addition I might even start my classics qualifying on the Friday evening finishing it off during the Saturday day time.
If anyone fancies getting together during the day on the Friday to do something please let me know since club won’t open it’s doors till 6pm!
I look forward to hearing from you all!
Sent from my iPhone using Tapatalk
You are used to big things at the biggest and best pinball tournament in the UK - well don’t drop the mic yet!
From Stern in association with Electrocoin we are pleased to announce the Black Knight is joining us for the 5 days of pinball! Watch out tomorrow for our Facebook live stream from Fourpure as we collect the UK Open Beer!
Ha Ha Haa!
![]()
Sent from my iPhone using Tapatalk Pro
So can we park at the club tomorrow and Thursday? If not, anyone got suggestions as we're not staying locally.
Are any hotels walkable as still haven't booked one for Saturday night
That’s super awesome @Neil McRae huge thanks for arranging that! I assume the game will be available to play on Thursday too?
Sent from my iPhone using Tapatalk
only for people who's name doesn't start with a B.
Welcome folks, we're looking forward to seeing you as the 5 days of pinball starts today. See you at Flipout at 6:30!
Good luck all.
Fantastic effort pulling this together. Competitive pinball sure has come a long away from those first league meets back in 2006.
Nice video, even with the rather downbeat depressing music [emoji3]
Sent from my D5833 using Tapatalk
Rank | Player | Games | Wins | Win %age |
1 | Nick Marshall | 23 | 17 | 74% |
2 | Jack Burden | 18 | 15 | 83% |
3 | Hugo Ritter | 20 | 15 | 75% |
4 | Keith Burden | 18 | 14 | 78% |
5 | Daniel Nowak | 20 | 13 | 65% |
=6 | Hervé Pierru | 17 | 12 | 71% |
=6 | Matt Vince | 17 | 12 | 71% |
8 | Rayne Passmore | 18 | 11 | 61% |
9 | Archibald Lefèvre | 19 | 11 | 58% |
10 | Stan Simpson | 20 | 11 | 55% |
11 | Victor-Francois Machart | 21 | 11 | 52% |
12 | Cezary Glowala | 17 | 10 | 59% |
=13 | Martyn Iles | 19 | 10 | 53% |
=13 | Rodney Comegys | 19 | 10 | 53% |
15 | Chris Poyntz | 16 | 9 | 56% |
=16 | Ben Pike | 17 | 9 | 53% |
=16 | Vin Jauhal | 17 | 9 | 53% |
=18 | Greg Mott | 18 | 9 | 50% |
=18 | Nick Hamill | 18 | 9 | 50% |
20 | Matt Silk | 19 | 9 | 47% |
21 | Denis Ritter | 20 | 9 | 45% |
22 | Dan Lewell | 21 | 9 | 43% |
23 | Wayne Russell | 22 | 9 | 41% |
24 | David Tucker | 15 | 8 | 53% |
25 | Sam McCourt | 16 | 8 | 50% |
26 | Ivan Miles | 18 | 8 | 44% |
27 | Mike Parkins | 19 | 8 | 42% |
28 | Tim Thornton | 16 | 7 | 44% |
29 | Rafal Wasik | 17 | 7 | 41% |
30 | Punk Stig | 18 | 7 | 39% |
31 | Kirk Sadler | 19 | 7 | 37% |
32 | Roy Smith | 22 | 7 | 32% |
=33 | Alex Berta | 20 | 6 | 30% |
=33 | Dan Andrews | 20 | 6 | 30% |
35 | Edina Berta | 21 | 6 | 29% |
36 | Kate Rothwell-Jackson | 18 | 5 | 28% |
37 | Josh Iles | 18 | 2 | 11% |
They were set to brutal!Considering how hard the games were I did well not to finish bottom of the table!
Sent from my iPhone using Tapatalk