What's new
Pinball info

Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Final Midlands league meet Sunday 28th July

Kate Rothwell-Jackson

Registered
10 Years
Joined
Jul 22, 2011
Messages
129
Location
Clowne, Derbyshire
Howdy folks

The 6th Midlands league meet will be held at Terry Sullivan's house in Shepshed next Sunday, the 28th July. Line up will include the following and possibly a few more:

Wizard of Oz - courtesy of Pinball Heaven
NASCAR
Avatar
Iron Man
Transformers
CSI
Goldeneye
Tom Cat
Aerobatics
Flash Gordon
Medusa
Blackjack

I will pick probably 8 or so for league play.

If you need the address please let me know!

Looking forward to seeing many of you there.

Cheers

Kate Morris
 
Hi guys
Results below from today's final meet!
Would also like to echo what I said today, the league is only successful because of willing volunteers that host the meets, so thankyou again to everyone who has hosted and made the season possible. Thanks also to their families and helpers for feeding us, tidying up after us and moving machines about. Thanks also to Wayne for dealing with all the money - and for volunteering to do it again next season!
If anyone would like to have a go at being the Midlands regional coordinator next season, please let me know, otherwise I'd be happy to do it again for another season.
Without the Non-league players in:
Names: Base Points Bonus Points Total Points Rank UKPL points
Jim Lindsay 146 - 146 1 15
Nick Marshall 137 2 139 2 14
Richard Rothwell-Jackson 128 - 128 3 13
Wayne Johns 117 - 117 4 12
Phil Dixon 116 - 116 5 11
Kate Morris 112 - 112 6 10
Mark Potter 108 - 108 7 9
Aid Cooper 104 - 104 8 8
Carl Lawrence 99 - 99 9 7
Pete Hannan 97 - 97 10 5.5
Sal Langley 97 - 97 10 5.5
Adam Lee 95 - 95 12 4
Rob Taylor 92 - 92 13 3
Dave Langley 81 - 81 14 2
Terry Sullivan 80 - 80 15 1
Benjamin Lawrence 74 - 74 16 0
Alex Davis 73 - 73 17 0
Josh Christian 71 - 71 18 0
Chris Edis 70 - 70 19 0
Keith Fransham 67 - 67 20 0
Julie Chambers 43 - 43 21 0
Olivia Hibbert 17 - 17 22 0

And then with the Non-league players added:
Names: Base Points Bonus Points Total Points Rank
Jim Lindsay 177 - 177 1
Nick Marshall 164 2 166 2
Richard Rothwell-Jackson 150 - 150 3
Darren Ball (NL) 141 - 141 4
Wayne Johns 138 - 138 5
Phil Dixon 136 - 136 6
Stan Simpson (NL) 132 - 132 7
Kate Morris 130 - 130 8
Martin Ayub (NL) 128 - 128 9
Mark Potter 126 - 126 10
David Dutton (NL) 124 - 124 11
Aid Cooper 123 - 123 12
Poibug (NL) 121 - 121 13
Pete Hannan 116 - 116 14
Carl Lawrence 114 - 114 15
Sal Langley 114 - 114 15
Adam Lee 109 - 109 17
Rob Taylor 109 - 109 17
Dave Langley 93 - 93 19
Terry Sullivan 93 - 93 19
Alex Davis 87 - 87 21
Benjamin Lawrence 87 - 87 21
Chris Edis 85 - 85 23
Josh Christian 83 - 83 24
Keith Fransham 75 - 75 25
Julie Chambers 50 - 50 26
Olivia Hibbert 19 - 19 27
 
Back
Top Bottom